- Flash Dryer
- |
- Gallery
- |
- Contact us
- |
- Advantage
- |
- FAQ
BIOMASS DRYER More Information
Flash Dryer
The drier system is conventional pneumatic flash dryer. The hot gas carries the materials pneumatically and drying would be achieved by intimate mixing of hot gas with the wet material as they travel together in the drier columns.
IFD Series_Models & Performance Parameters
Drier Model | IFD 750 | IFD 1500 | IFD 3000 | IFD 4000 | IFD 5000 | IFD 7500 | IFD 10000 | |
CAPAICTY Dry Material O/P (Kg/hr)# At different I/P moisture content (at inlet) | < 30 % | 1100 | 2200 | 4500 | 6000 | 7 000 | 10, 000 | 14, 000 |
< 45% | 750 | 1,500 | 3,000 | 4,000 | 5,000 | 7,500 | 10,000 | |
< 60% | 350 | 750 | 1,500 | 2,000 | 2,500 | 3,500 | 5,000 | |
Blower motor Rating | hp | 10 + 3 | 15 + 5 | 40 +10 | 60 + 10 | 75 + 15 | 60+60+15 | 75+75+20 |
Screw feeder motor rating | hp | 2.0 | 3.0 | 3 | 5 | 5 | 7. 5 | 10 |
Rotary air lock motor rating | hp | 1 | 2.0 | 3 | 3 | 3 | 3 X 2 = 6 | 3 X 2 = 6 |
Screen | hp | 0.5 | 1 | 2 | 2 | 3 | 3 | 5 |
Belt Conveyor | hp | 0.5 | 1 | 2 | 2 | 3 | 3 | 5 |
Total Connected Load | hp | 17 | 27 | 60 | 82 | 104 | 154.5 | 196 |
Actual Power consumption | kW | 9 | 15 | 38 | 54 | 72 | 92 | 122 |
Fuel consumption | Kg/h | <115 | <220 | <410 | <550 | <720 | <980 | <1350 |
Salient Features of Infinite Drying Technology
- Best value for money- Simple and economically priced solutions
- High drying Efficiency, Drying is completed at low outof drying temperatures, giving high energy utilization efficiencles.
- Sturdy Basic design, Fewer moving parts for Longer life, high availability & high reliability, continuous processing,
- Space saving design, High processing capacities in relatively small amount of space
- Low operator overheads and minimum maintenance costs.
- Backward coverd radial blower for maximum effeciency & longer impeller life.
- Flexi seal airlock for handling both fibrous & non uniform Biomass
- Effective drying with low Energy (Fuel & Power) requirement
- Easel of Instalation, Great Flexibility in layout with automatic output maisture control
- Simple System with short period for heating up & start
- High Efficiency Cyclone for minimum pollution & material loss
- Capacity ranges from few hundred kg/h to 20 MTPH

